Product Details:
Capacity | 4.5Kg |
Discharge Time (s) | 8~16 Second |
Effective Discharge (%) | 95% |
Range (Meter) | 2.5 m |
Extinguisher Media | Carbon Dioxide |
Rating | 21B |
Brand | Success |
Operating Temperature | -20~55 Degree C |
Product Details:
Capacity | 3Kg, 2Kg |
Discharge Time (s) | 8~16 Second |
Effective Discharge (%) | 95% |
Range (Meter) | 2 |
Extinguisher Media | Carbon Dioxide |
Body Material | Mild Steel |
Brand | Success |
Temperature Range | -20~55 Degree C |
Product Details:
Capacity | 6.8 Kg |
Discharge Time (s) | 10~20 Second |
Effective Discharge (%) | 95% |
Range (Meter) | 10 m |
Extinguisher Media | Carbon Dioxide |
Body Material | Mild Steel |
Brand | Success |
Temperature Range | -30~55 Degree C |
Product Details:
Capacity | 9 Kg |
Discharge Time (s) | 15~36 Seconds |
Temperature (Deg. Celsius) | -30 to 55 Degree C |
Effective Discharge (%) | 95% |
Range (Meter) | 10 |
Extinguisher Media | Carbon Dioxide |
Body Material | Mild Steel |
Brand | Success |
Product Details:
Capacity | 50 Ltr |
Brand | Success |
Effective Discharge | 90 % |
Discharge Time | 60~180 Seconds |
Range | 10 m |
Propellant | CO2 Gas |
Product Details:
Capacity | 22.5 Kg |
Discharge Time (s) | 20~60 Seconds |
Effective Discharge (%) | 95% |
Range (Meter) | 10 |
Extinguisher Media | Carbon Dioxide |
Body Material | Mild Steel |
Brand | Success |
Temperature Range | -30~55 Degree C |